top of page
Standard Size Chart
Standard Size Chart (Inches)
Type | Small | Medium | Large | X Large |
|---|---|---|---|---|
Hips | 34 in - 36 in | 36 in - 38 in | 38 in - 40 in | 40 in - 42 in |
Waist | 25 in - 27 in | 27 in - 29 in | 29 in - 31 in | 31 in - 33 in |
Bust | 35 in - 37 in | 37 in - 39 in | 39 in - 41 in | 41 in - 43 in |
Type | S/M (2 - 7) | M/L (7 - 10) | S/M | L/XL |
|---|---|---|---|---|
Hips | 34 in - 37 in | 37 in - 40 in | 34 in - 37 in | 38 in - 43 in |
Waist | 25 in - 28 in | 28 in - 31 in | 25 in - 28 in | 29 in - 33 in |
Bust | 35 in - 38 in | 38 in - 41 in | 35 in - 38 in | 39 in - 43 in |
Standard Size Chart (Centimeters)
Title | Small | Medium | Large | X-Large |
|---|---|---|---|---|
Bust | 86 cm - 91 cm | 91 cm - 97 cm | 97 cm - 102 cm | 102 cm - 109 cm |
Waist | 64 cm - 69 cm | 69 cm - 74 cm | 74 cm - 79 cm | 79 cm - 84 cm |
Hips | 89 cm - 94 cm | 94 cm - 99 cm | 99 cm - 104 cm | 104 cm - 109 cm |
Type | S/M (2 - 7) | M/L (7 - 10) | S/M | L/XL |
|---|---|---|---|---|
Hips | 86 cm - 94 cm | 94 cm - 102 cm | 86 cm - 95 cm | 97 cm - 109 cm |
Waist | 64 cm - 71 cm | 71 cm - 79 cm | 64 cm - 72 cm | 74 cm -84 cm |
Bust | 89 cm - 97 cm | 97 cm - 104 cm | 89 cm - 98 cm | 99 cm - 109 cm |
Curvy Size Chart
Curvy Size Chart (Inches)
1X - 2X | 2X - 3X | 3X - 4X |
|---|---|---|
45 in - 49 in | 47 in - 49 in | 49 in - 53 in |
35 in - 15 in | 37 in - 39 in | 39 in - 41 in |
46 in - 50 in | 48 in - 51 in | 50 in - 54 in |
Curvy Size Chart (Centimeters)
1X - 2X | 2X - 3X | 3X - 4X |
|---|---|---|
116 cm - 126 cm | 123 cm - 130 cm | 126 cm - 136 cm |
89 cm - 98 cm | 94 cm - 99 cm | 98 cm - 105 cm |
114 cm - 124 cm | 119 cm - 124 cm | 124 cm - 134 cm |
COPYRIGHT @ 2025 CAROLINA BAY RESORT AND SWIMWEAR & BELLE OCEANE INTIMACY ALL RIGHTS RESERVED
bottom of page